Product Details:
Payment & Shipping Terms:
|
Name: | Corrugated Cardboard Production Line | Application: | Corrugated Cardboard Making |
---|---|---|---|
Flute: | A B C E F | Cardboard Layer: | 3/5/7 Ply |
Speed: | 150-250m/min | Heating System: | Steam Heating Or Electric Heating |
High Light: | 180m / Min carton box making machine,1600mm corrugated box making machine |
Automatic High Speed KC-CPL 180m/min Corrugated Cardboard Production Line for Carton Box Making
This corrugated cardboard production line is composed of shaftless mill roll stand , fingerless type single facer(vacuum suction type),preheater , double bridge, gluer machine ,double facer machine ,cut off machine , slitter corner machine , stracker and glue making syetem . It is our company new production which adsorb technology advanced from other countries , properly our users and on the base of our experience over 20 years . The feature of our machine : high automatization , easy operation and maintenance , high effciency , good quality of paperboard , compact structure and nice appearance
ygraulic Mill Roll Stand | Width 1200-2800mm. Maximum diameter of scroll 1500mm. |
Auto Splicer | Buffer structure ensure splicing smoothly. Control by 6 sets of cylinders. |
Pre-Heater | Control moisture of paper, and makes paper have even heating. |
Single Facer | Inner/Outer vacuum fixed type. Ineer vacuum cassette type. fast change cassette type. fast change jumbo type. |
Span Bridge | Bridge convey the corrugated single face cardboard by Guide device, conveying device, vacuum suction device |
Glue Machine | Glue rollers are drived by transducer motors. |
Double Facer | The temperature of each plate is same, ensure the cardboard be flat without deviation. |
Slitter Scorer | Servo control system. Slitting knives and creasing wheels are control by servo motor. Applied to high-speed production line. |
Cut-Off | Adopt advance servo synchronous drive, the cutting length from 500 to 9999mm |
Glue Making & Cycle System | Automatic cycle of stirring glue and feed it to the storing tank. |
Stacker | Ascend up and descend down by electromotive, output transverse automatically. |
Steam Heating System | The pipe system which is connected with rotating parts are used metal flexible tube. |
1 Hydraulic mill roll stand
Mill roll stand made of QT450 material, single arm loads 3000 kg roll paper
Internal expanding chuck doest damage the roll paper core
Multi points brake realizes the synchronous control of PLC network
2 Single facer
Inner vacuum single facer use international modular low noise design
PLC system and production management controlled by the network
Adjust its operations according to the production need
The international advanced direct drive motor make the maintenance easier
3 Pre heater
Advanced bowl shape head,and rotary type sturcture meet the requirement of high speed production
Automatic adjust wide angle from 60-280 degree
Can be equipped with sprayer to adjust moisture of corrugated inner paper
4 Convey bridge
Wind suction tension device adjust flux of wind,the alignment of cardboard is controlled by electromotion
Automatic tension control and correction deviation system make the paper align accuratetly,reduce the loss of raw material
5 Glue machine
Servo control type glue machine adopts modular design to make single face cardboard smoothly enter the double facer at a small angle,ensure high quality and stable production
6 Double facer
The double facer is advance energy saving design,The temperature of each plate is same, ensure the cardboard be flat without deviation.
Specifications for Low-speed Corrugated Cardboard Production Line
Specifications |
Maximum machine speed |
Economical production speed |
Maximum width of paper |
KC-CPL100-1600 | 100m/min | 60-80m/min | 1600 |
KC-CPL100-1800 | 100m/min | 60-80m/min | 1800 |
Specifications for middle-speed Corrugated Cardboard Production Line
Specifications | Maximum machine spee | Economical production speed | Maximum width of paper |
KC-CPL150-1600 | 150m/min | 80-120m/min | 1600 |
LC-CPL150-1800 | 150m/min | 80-120m/min | 1800 |
KC-CPL150-2000 | 150m/min | 80-120m/min | 2000 |
KC-CPL150-2200 | 150m/min | 80-120m/min | 2200 |
Specifications for high-speed Corrugated Cardboard Production Line
Specifications | Maximum machine speed | Economical production speed | Maximum width of paper |
KC-CPL220-1600 | 220m/min | 150-180m/min | 1600 |
KC-CPL220-1800 | 220m/min | 150-180m/min | 1800 |
KC-CPL220-2000 | 220m/min | 150-180m/min | 2000 |
KC-CPL220-2200 | 220m/min | 150-180m/min | 2200 |
Contact Person: admin
Tel: +8613131799193