|
Product Details:
Payment & Shipping Terms:
|
Name: | Flexo Bottom Printing Printer Gluer Inline | Speed: | 180-250pcs/min |
---|---|---|---|
Cardboard: | 3/5 Layer | Gears: | 20CrMnTi, HRC 55-60,6 Class Precise |
Usage: | Carton Making | Power: | 380V,50HZ |
High Light: | 250pcs/Min Flexo Folder Gluer,bottom printing flexo folder gluer,flexo folder gluer inline |
Automatic High Speed Bottom Printing Flexo Folder Gluer Inline
◆ High precision transfer structure with ceramic vacuum transfer wheel,good registration accuracy.
◆ Suitable for diversified kinds of size of carton making.
◆ Finished carton fishtail +/-1MM
◆ Creasing-slotting unit, prevent creasing line from bursting, better folding.
◆ Counter ejector with down stacking.
◆ Choose international brand electric components and transfer bearings,pass CE certification
Technologic parameter
Model | KC-PG920 | KC-PG1224 | KC-PG1628 |
Printing type | Bottom printing | Bottom printing | Bottom printing |
Max working speed | 250pcs/min | 200pcs/min | 180pcs/min |
Max feeding size | 900*2100mm | 1200*2500mm | 1600*2900mm |
Min feeding size | 300*650mm | 350*720mm | 420*750mm |
Max printing size | 880*2000mm | 1150*2400mm | 1550*2800mm |
Cardboard thickness | 2-11mm | 2-11mm | 2-11mm |
Register | +/-0.5mm | +/-0.5mm | +/-0.5mm |
Slotting precise | +/-1.5mm | +/-1.5mm | +/-1.5mm |
Die cutting precise | +/-1.5mm | +/-1.5mm | +/-1.5mm |
Max slotting depth | 210mm | 285mm | 385mm |
Slotting interval | 260*75*260*75mm | 270*85*270*85mm | 285*100*285*100mm |
Bundling speed | 15-20bundles/min | 15-20bundles/min | 15-20bundles/min |
Features
BOTTOM PRINTING PRINTER
FEEDING SECTION
PRINTING SECTION
SLOTTER CREASER SECTION
DIE CUTTER SECTION
FOLDER GLUER
FOLDER GLUER
COUNTER EJECTOR
BUNDLER(OPTION)
► Connect with folder gluer
►Can move in lateral direction
► Pneumatic flapping structure make the carton tidy and easy to bundle
►Special string mouth design, makes the string output smooth and never broken
► Easy to maintain and operate
Contact Person: admin
Tel: +8613131799193