|
Product Details:
Payment & Shipping Terms:
|
Name: | Printer Slotter Die Cutter | Application: | Corrugated Carton Printing Slotting Die Cutting |
---|---|---|---|
Printing Type: | Top Printing | Cardboard Thickkness: | 1-12mm |
Speed: | 150pcs/min | Gears: | 20 CrMnTi |
High Light: | Flexo Printer Slotter Die Cutter,150pcs/min Printer Slotter Die Cutter,12mm Printer Slotter Die Cutter |
Steel Cover Flexo Printer Slotter Die Cutter Water Ink Auomatic Control
1)Roller Transfer. 2)Lead Edge Feeder 3)Roller gap adjusted by Manual Or PLC 4) Gears quencedd and grinded.
Technologic parameter
Model | KC-H618 | KC-H 920 | KC-H1224 | KC-H1628 | KC-H1632 |
Max feeding size | 600*1900mm | 900*2100mm | 1200*2500mm | 1600*2900mm | 1600*3300mm |
Min feeding size | 220*600mm | 300*650mm | 400*720mm | 450*750mm | 450*750mm |
Max printing size | 550*1800mm | 880*1000mm | 1150*2400mm | 1550*2800mm | 1550*3200mm |
Skip feeding size | 800*1900mm | 1100*2100mm | 1400*2500mm | 1800*2900mm | 1800*3300mm |
Max speed | 350pcs/min | 300pcs/min | 250pcs/min | 180pcs/min | 180pcs/min |
Registering | +/-0.5mm | +/-0.5mm | +/-0.5mm | +/-0.5mm | +/-0.5mm |
Min slotting gap | 240*60*240*60mm | 250*70*250*70m | 270*80*260*80mm | 280*100*280*100mm | 280*100*280*100mm |
Slotting precise | +/-1.5mm | +/-1.5mm | +/-1.5mm | +/-1.5mm | +/-1.5mm |
Die cutting precise | +/-1.5mm | +/-1.5mm | +/-1.5mm | +/-1.5mm | +/-1.5mm |
FEATURES
All the gears are made of 20 CrMnTi ,undergoes quenched and precise grinded for good printing and long life service
All the rollers undergo precise treatment,grinded and plated with rigid chorme and make balance rectification
Bearing has HRB,NTN,NSK for option
Feeder unit
Printer unit
Printing Roller
Impression Roller
Anilox Roller
Slotter unit
Operation Controlling:
Slotting Phase Adjusting:
Creasing Wheel:
Pre-creasing Wheel:
Die cutting unit
Stacker
Contact Person: admin
Tel: +8613131799193