|
Product Details:
Payment & Shipping Terms:
|
Application: | Corrugated Carton Printing Slotting | Type: | Units Mobile |
---|---|---|---|
Bearings: | HRB | Speed: | 80-150pcs/min |
Gears: | 40Cri With Grinded | Anilox Roller: | Steel |
Power: | 380v,50Hz | Transfer: | Roller Transfer |
Quality Guarantee: | One Year | ||
High Light: | performance flexo printer slotter,2 color flexo printer slotter,flexo printer slotter 80pcs/min |
Easy Operation 2 Color Flexo Printer Slotter With Good Performance
Technologic parameter
Model | KC-M920 | KC-M1224 | KC-M1628 |
Max feeding size | 900*2100mm | 1200*2500mm | 1600*2900mm |
Min feeding size | 300*650mm | 400*720mm | 450*750mm |
Max printing size | 880*1000mm | 1150*2400mm | 1550*2800mm |
Skip feeding size | 1100*2100mm | 1400*2500mm | 1800*2900mm |
Max speed | 150pcs/min | 120pcs/min | 90pcs/min |
Registering | +/-0.5mm | +/-0.5mm | +/-0.5mm |
Min slotting gap | 250*70*250*70m | 270*80*260*80mm | 280*100*280*100mm |
Slotting precise | +/-1.5mm | +/-1.5mm | +/-1.5mm |
Die cutting precise | +/-1.5mm | +/-1.5mm | +/-1.5mm |
FEATURES
Contact Person: admin
Tel: +8613131799193